Short answer: the TPB register file dated 19 Oct 2026 has 68,014 records. 64,485 are currently registered (including registered with a renewal lodged), and 60,017 of those are listed here as directory pages: 44,864 tax agents and 15,153 BAS agents. 3,529 records are no longer current.
Register statuses in the file
| Status | Records |
|---|
| Registered | 63,032 |
| Unregistered - Terminated | 3,486 |
| Registered - Renewal application lodged | 1,453 |
| Unregistered - Termination - Under ART review | 9 |
| Unregistered - Publication Decision | 8 |
| Unregistered | 8 |
| Unregistered - Period of non-application - Under ART review | 7 |
| Unregistered - Rejection of renewal | 6 |
| Unregistered - Rejection of new application for fitness and propriety reasons | 2 |
| Unregistered - Rejection of new application for fitness and propriety reasons - Under ART review | 1 |
| Unregistered - Publication Decision - Under ART review | 1 |
| Unregistered - Rejection of renewal - Under ART review | 1 |
Listed agents by state and territory
Top 15 suburbs
| Suburb | Agents |
|---|
| Sydney NSW | 2,001 |
| Melbourne VIC | 1,399 |
| Adelaide SA | 523 |
| Brisbane City QLD | 496 |
| Parramatta NSW | 443 |
| Perth WA | 384 |
| Chatswood NSW | 348 |
| North Sydney NSW | 332 |
| West Perth WA | 276 |
| Mount Waverley VIC | 250 |
| Norwest NSW | 235 |
| Subiaco WA | 213 |
| Southport QLD | 202 |
| Bella Vista NSW | 202 |
| Osborne Park WA | 196 |
Listed agents by decade first registered
| Decade | Agents |
|---|
| 1930s | 1 |
| 1940s | 6 |
| 1950s | 31 |
| 1960s | 104 |
| 1970s | 764 |
| 1980s | 1,899 |
| 1990s | 2,810 |
| 2000s | 5,672 |
| 2010s | 30,370 |
| 2020s | 18,360 |
Method
Counts use the TPB public register file dated 19 Oct 2026, as downloaded and checked on 20 Oct 2026. Suburbs and states are as written in the register's business address. Per-capita figures are not shown because we have not added a sourced population file. Check any agent with our registration check.